STRADUS® LASER DIODE MODULES (IR)
The Stradus® IR modules (705nm, 730nm, 785nm, 808nm, 852nm and 940nm) are all direct diode, TEM00 lasers that offer the highest possible optical power and lowest noise available today. The IR lasers benefit greatly from the innovative sealed optics module that ensures long term power stability and longer life diode operation. The short term power stability is enhanced through the use of the external photo-detector – which is also protected from the outside environment by being inside the sealed optical module. The long term power stability is enhanced through the use of the sealed optics module – ensuring that any contaminants that are generated from the electronics do not affect the optics. Life test data (data available upon request) on Stradus® lasers confirm over 50,000 hours of operation.
All Stradus® lasers can be operated manually by merely bringing the 12 volt DC power to the miniature D-connector on the Stradus®. The optional Remote Control Box, however, allows for the CDRH Safety features (keyed lock switch for on/off), interlock connections, as well as external emissions indicator LED. A user can hook a PC up to the RS-232 connector on the Remote Control Box, or hook up a PC directly to the Stradus® via a USB cable to the mini-USB connector on the Stradus®.
The user, through the use of any PC, can interface to the Stradus® through the user interface software that is supplied with each standard Stradus® laser. The user interface allows for easy and efficient control of all laser functions as well as an effective monitoring display of key laser parameters (e.g., laser power, diode current, and both diode and base plate temperatures).
Other Wavelength Options
ORANGE / YELLOW / GREEN
RED
BLUE
UV
VIOLET
Features
Medical, Biomedical & Industrial
Self-contained & Compact
Low Noise
Analog & Digital Modulation
Patented Sealed Optical Cavity
Excellent Beam Quality
USB or RS-232 Interface with GUI
OEM Head or End-user Systems
Specifications
Wavelength (nm) | 705 ± 10 |
Power Output (mW) | 30 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Beam Diameter (mm, 1/e2) | ~1.3 or ~1.0 |
Beam Divergence (mrad) | ~0.5 or ~1.0 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation | 200MHz |
Digital Rise Time | < 2nsec |
Modulation Depth | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |
Wavelength (nm) | 730 ± 10 |
Power Output (mW) | 30 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Beam Diameter (mm, 1/e2 ) | ~1.3 or ~1.0 |
Beam Divergence (mrad) | ~0.5 or ~1.0 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | o >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation | 200MHz |
Digital Rise Time | < 2nsec |
Modulation Depth | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |
Wavelength (nm) | 785 ± 10 |
Power Output (mW) | 80 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Small Beam (mm, mrad) | ~1.1, ~1.0 |
Standard Beam (mm, mrad) | ~1.4, ~0.6 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation | 200MHz |
Digital Rise Time | < 2nsec |
Modulation Depth | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |
Wavelength (nm) | 808 ± 10 |
Power Output (mW) | 150 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Beam Diameter (mm, 1/e2 ) | ~1.3 or ~1.0 |
Beam Divergence (mrad) | ~0.5 or ~1.0 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation (-3dB) | 10MHz |
Digital Rise Time | < 50nsec |
Modulation Depth (-3dB) | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |
Wavelength (nm) | 852 ± 4 |
Power Output (mW) | 40 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Small Beam (mm, mrad) | ~1.0, ~1.0 |
Standard Beam (mm, mrad) | ~1.4, ~0.6 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation | 200MHz |
Digital Rise Time | < 2nsec |
Modulation Depth | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |
Wavelength (nm) | 940 ± 10 |
Power Output (mW) | 40 (-0%, +10%) |
Spatial Mode | TEM₀₀ |
Small Beam (mm, mrad) | ~0.9, ~1.5 |
Standard Beam (mm, mrad) | ~1.4, ~0.8 |
M² (typical) | < 1.25 |
Beam Circularity | > 90% |
Beam Centration (mm) | < 0.5 |
Beam Alignment (mrad) | < 5 |
Pointing Stability (µrad/⁰C) | < 5 |
Power Stability (over 24 hours) | < 0.5% |
Polarization Orientation | Vertical ±2⁰ |
Polarization Extinction Ratio | >100:1 |
RMS Noise (10Hz to 10MHz) | <0.2% |
Digital Modulation | 200MHz |
Digital Rise Time | < 2nsec |
Modulation Depth | ∞ (full off) |
Analog Modulation | 500kHz |
Analog Rise Time | < 0.7 µs |
Input Power (Head) | 12V DC, 1.5A (max) |
Input Power (Control Box) | 90-250 VAC, 50/60Hz |
Storage Temperature | -10⁰C to +60⁰C |
Operating Temperature | +10⁰C to +45⁰C |
Laser Head Weight | 210g |
Communication | Mini-USB and RS-232 |
CDRH Class | Class IIIb |
ESD Protection | Class 4 |
EU Compliance | CE Mark Certified with control box |
RoHS Compliance | EU and China |
Note: Specifications guaranteed only at full power |